Here, too, it is more than obvious that the software segment is growing the most, with exports at the level of 52.13 percent and reaching HRK 8.831 billion. The computer segment also grew by 17.09 percent to HRK 1.4 billion, while the telecommunications segment recorded a drop in exports of 44.69 percent to just over HRK 1 billion.
In addition, the software segment now represents almost 80 percent of the total export potential of the domestic ICT industry.
When you look at the market trend of the domestic ICT industry in the period from 2016 to 2021, it can be seen that exports grew by an average of 16.14 percent per year on average. The highest average annual growth was recorded by the software segment, which in the observed period grew by an average of 27.22 percent per year, the computer segment by 11.22 percent, while the telecom segment recorded a decline of 11.11 percent.
We know that many will say that the list will again include companies that may not belong to this segment by their predominant activity, but the NKD is realistically the only real determinant for the analysis. The problem of course arises because for many the NCEA, ie the main activity according to the NCEA, is only one in a series of activities, sometimes it is not crucial. Thus the whole ICT belongs to the three NKD software areas 62.01, 62.02, 62.03, 62.09, 63.11; computers 26.20, 58.21, 58.29, 95.11 and communications and telecoms 26.30, 61.10, 61.20, 61.30 and 61.90. According to these NCEAs, a total of 17,000 companies are under analysis.
Comparison of ICT sector exports in 2021 compared to 2020
Exports of the ICT sector in 2021 | - Advertisement - 2020 | 2021 | YoY 2021/2020 |
- Advertisement - telecomunications | 1.864.642.500,00 | 1.031.272.400,00 | -44,69 |
Software | 5.805.294.500,00 | 8.831.806.700,00 | 52,13 |
Computers | 1.193.483.700,00 | 1.397.493.000,00 | 17,09 |
IN TOTAL | 8.863.420.700,00 | 11.260.572.100,00 | 27,05 |
Source: Dun & Bradstreet Croatia, analysis by ICTBusiness.info
Exports of the ICT sector from 2016 to 2021
Exports of the ICT sector in 2021 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | YoY 2017/2016 | YoY 2018/2017 | YoY 2019/2018 | YoY 2020/2019 | YoY 2021/2020 |
telecomunications | 1.858.671.500,00 | 2.226.649.300,00 | 1.983.787.200,00 | 2.061.330.400,00 | 1.864.642.500,00 | 1.031.272.400,00 | 19,80 | -10,91 | 3,91 | -9,54 | -44,69 |
Software | 2.649.748.900,00 | 3.191.234.900,00 | 4.207.518.700,00 | 5.163.826.600,00 | 5.805.294.500,00 | 8.831.806.700,00 | 20,44 | 31,85 | 22,73 | 12,42 | 52,13 |
Computers | 821.279.600,00 | 933.721.400,00 | 1.066.281.100,00 | 1.063.904.800,00 | 1.193.483.700,00 | 1.397.493.000,00 | 13,69 | 14,20 | -0,22 | 12,18 | 17,09 |
IN TOTAL | 5.329.700.000,00 | 6.351.605.600,00 | 7.257.587.000,00 | 8.289.061.800,00 | 8.863.420.700,00 | 11.260.572.100,00 | 19,17 | 14,26 | 14,21 | 6,93 | 27,05 |
Source: Dun & Bradstreet Croatia, analysis by ICTBusiness.info
You must log in to post a comment.