The biggest contribution to the growth of net profit was made by the software segment, which recorded 43.59 percent compared to 2020, while hitting a high HRK 2.43 billion in net profit.
Although there is an extremely high growth of net profit in the computer segment, the impact on the entire sector is still small because it accounts for only 8.91 percent of total net profit. The net profit of companies in the computer segment is almost 351 million kuna, but growth of as much as 123 percent was achieved.
In the telecommunications segment, which accounts for a total of almost 30 percent of net profit, there was a decline of 6.89 percent to 1.16 billion kuna.
If we look at the trend in the last observed period from 2016 to 2021, we can see that total net profit grows on average annually at a rate of 13.17 percent, but only the software segment strongly pushes the market with an average annual growth of 24.30 percent. Since the first observed year, when the net profit of the software segment was almost HRK 820 million, the last business year ended at HRK 2.43 billion.
We know that many will say that the list will again include companies that may not belong to this segment by their predominant activity, but the NKD is realistically the only real determinant for the analysis. The problem of course arises because for many the NCEA, ie the main activity according to the NCEA, is only one in a series of activities, sometimes it is not crucial. Thus the whole ICT belongs to the three NKD software areas 62.01, 62.02, 62.03, 62.09, 63.11; computers 26.20, 58.21, 58.29, 95.11 and communications and telecoms 26.30, 61.10, 61.20, 61.30 and 61.90. According to these NCEAs, a total of 17,000 companies are under analysis.
Comparison of net profit of the ICT sector in 2021 compared to 2020
Net profit of the ICT sector | 2020 | 2021 | - Advertisement - YoY 2021/2020 |
telecomunications | 1.241.113.900,00 | 1.155.587.100,00 | -6,89 |
Software | 1.694.020.500,00 | 2.432.504.500,00 | 43,59 |
Computers | 157.293.100,00 | 350.899.000,00 | 123,09 |
IN TOTAL | 3.092.427.500,00 | 3.938.990.600,00 | 27,38 |
Source: Dun & Bradstreet Croatia, analysis by ICTBusiness.info
Net profit of the ICT sector from 2016 to 2021
Net profit of the ICT sector | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | YoY 2017/2016 | YoY 2018/2017 | YoY 2019/2018 | YoY 2020/2019 | YoY 2021/2020 |
telecomunications | 1.128.647.300,00 | 906.676.600,00 | 1.652.525.000,00 | 1.233.127.200,00 | 1.241.113.900,00 | 1.155.587.100,00 | -19,67 | 82,26 | -25,38 | 0,65 | -6,89 |
Software | 819.910.800,00 | 937.877.900,00 | 1.177.266.400,00 | 1.489.588.300,00 | 1.694.020.500,00 | 2.432.504.500,00 | 14,39 | 25,52 | 26,53 | 13,72 | 43,59 |
Computers | 173.786.200,00 | 204.766.300,00 | 212.147.500,00 | 160.136.800,00 | 157.293.100,00 | 350.899.000,00 | 17,83 | 3,60 | -24,52 | -1,78 | 123,09 |
IN TOTAL | 2.122.344.300,00 | 2.049.320.800,00 | 3.041.938.900,00 | 2.882.852.300,00 | 3.092.427.500,00 | 3.938.990.600,00 | -3,44 | 48,44 | -5,23 | 7,27 | 27,38 |
Source: Dun & Bradstreet Croatia, analysis by ICTBusiness.info
You must log in to post a comment.